Service Hotline:+86-536-3251687
Sales Hotline:+86-13258070039
Overall Operating Weight | 8125KG | ||
Transport Dimension | |||
L*W*H | 5919×2217×3764mm | Wheel base | 2200mm |
Min.Ground Clearance | 300mm | Bucket Capacity | 1.0m3 |
Breakout Force | 38KN | Loading Lifting Capacity | 2500KG |
Bucket Dumping Height | 2742mm | Bucket Dumping Distance | 1062mm |
Backhoe Capacity | 0.3 m3 | Max. Digging Depth | 4082mm |
Engine | |||
Model | YC4A105Z-T20 | In Line Direct injection Four-Stroke and Injection Combustion Chamber | |
Rated Power | 75KW | Rated Speed | 2400r/min |
Steering System | |||
Model of Steering Device | BZZ5-250 | Steering Angle | ±36o |
Min. turning radius | 6581mm | Pressure of the system | 12Mpa |
Axle | |||
Manufacturer | YUNYU Axle Factory | Main Transmission Type | Double Reduction |
Transmission System | |||
Torque Converter Model | YJ280 | Gear box type | Fixed Shaft Power Transmission |
Gears | 2F/2R | Max.Speed | 22Km/h |
Tyre | |||
Model | 14-17.5/19.5L-24 | Pressure | 0.22 Mpa |
Brake System | |||
Service Brake | Air Over Oil Caliper Brake | Emergency Brake | Operation Power Implementing brake |
External Type | |||
Self-regulation | Manual Operation Power Terminating Brake | ||
Self-balance | |||
Hydraulic System | |||
Digging Power of Excavator Grab | 46.5KN | Digging Power of Dipper | 31KN |
Total time | 10.5s |
National Sales Hotline: +86-13258070039
National Service Hotline: +86-536-3251687
Contact Address: 11277 Caterpillar Industrial Park, Yunmenshan Street, Qingzhou City, Weifang City, Shandong Province