Service Hotline:+86-536-3251687
Sales Hotline:+86-13258070039
Performance | |
Overall Operating Weight | 7450KG |
Transportation Size | 6239×2268×3760mm |
Wheel Base | 2250mm |
Min. Ground Clearance | 300mm |
Load Capacity of Bucket | 1.15m3 |
Breakout Force | 38KN |
Load Lifting Capacity | 2500kg |
Dumping Height of Bucket | 2742mm |
Dumping Distance of Bucket | 1062mm |
Max.Digging Depth | 4000mm |
Backhoe Bucket Capacity | 0.3m3 |
Rotary Angle of Bucket | 190 |
Max. Traction Force | 39KN |
Engine | |
Model | YUCHAI |
Rated Power | 78kw |
Type | |
Rated Rotational Speed | 2400r/min |
Min. Fuel Consumption | ≤216g/km.h |
Max. Torque | ≥261.7N.M/1800r/min |
Displacement | 180 mm4.4L |
Steering system | |
Hub Reduction Type | One-stage Hub Reduction |
Rated Axle Load | 7.5t |
Drive System | |
Peak Efficiency | Straight, Direct Injection, Four-stroke, Direct-spraying Combustion Chamber |
Inlet Pressure | 0.4Mpa—0.55 Mpa |
Outer Pressure | 1.2Mpa—1.5 Mpa |
Cooling Type | Oil Cold Pressure Circulation |
Transmission | |
Type | Counter Shaft Power-shift |
Clutch Pilot Oil Pressure | 1373Kpa—1569 Kpa |
Gear Number | Two Advance Gears, Two Reverse Gears |
Max. Speed | 22Km/h |
Tyre | |
Specification | 16/70-20 |
Air Pressure of Front Tyre | 0.22 Mpa |
Air Pressure of Rear Tyre | 0.22 Mpa |
Brake System | |
Service Brake | Air-over-oil Caliper Disc Brake |
External | |
Self-regulation | |
Self-balancing | |
Parking/Emergency Brake | Operating Force to Exert Brake |
Steering Gear Model | BZZ5-250 |
Min. Turning Radius | 5018mm |
System Pressure | 12Mpa |
Drive Axle | |
Manufacturer | YUNYU |
Main Drive Type | Double-stage Reduction Type |
Breakout Force of Bucket | 46.5KN |
Breakout Force of Bucket Rod | 31KN |
Lifting Time of Bucket | 5.4S |
Fall Time of Bucket | 3.1S |
Dumping Time of Bucket | 2.0S |
MOQ | 1 SET |
National Sales Hotline: +86-13258070039
National Service Hotline: +86-536-3251687
Contact Address: 11277 Caterpillar Industrial Park, Yunmenshan Street, Qingzhou City, Weifang City, Shandong Province