Service Hotline:+86-536-3251687
Sales Hotline:+86-13258070039
Model | HR23 | |
Dimensions | Unit | Specification |
Roof height | mm | 2270 |
Wheel distance | mm | 820 |
Minimum ground clearance | mm | 210 |
Tail turning radius | mm | 1125 |
Machine weight | Kg | 2000 |
Operating range | Unit | Specification |
Digging height MIN | mm | 3365 |
Unloading helight MAX | mm | 2385 |
Digging depth MAX | mm | 2050 |
Vertical digging depth MAX | mm | 1955 |
Digging radius MAX | mm | 3860 |
Turning radius MIN | mm | 1125 |
Ground clearance | mm | 230 |
Depth of bulldozing plate sinking MAX | mm | 275 |
Boom swing angle(left and right ) | Degree | 75/45 |
Engine | Unit | Specification |
Standard Bucket Capacity | m3 | 0.06 |
Rotation speed | rpm | 10-12 |
Climbing angle MAX | Degree | 35 |
Digging force of bucket MAX | KN | 14 |
Digging force of stick MAX | KN | 10 |
Engine details | Brand | China laidong brand KM385B,18.1KW |
Yanmar 3TNV88,19.6KW |
National Sales Hotline: +86-13258070039
National Service Hotline: +86-536-3251687
Contact Address: 11277 Caterpillar Industrial Park, Yunmenshan Street, Qingzhou City, Weifang City, Shandong Province