Service Hotline:+86-536-3251687
Sales Hotline:+86-13258070039
Rated load | kg | 4000 | ||
Maximum lift height | mm | 17550 | ||
Maximum reach | mm | 13080 | ||
Maximum traction force | kn | ≥70 | ||
Minimum ground clearance | mm | 420 | ||
Overall dimensions(L×W×H) | mm | 6970×2430×2550 | ||
Minimum width (with hydraulic outriggers fully open) | mm | 3800 | ||
Wheelbase | mm | 3670 | ||
Axle track | mm | 1990 | ||
Rear wheel center to rear | mm | 1240 | ||
Turning radius (outer wheel) | mm | ≤4500 | ||
Maximum travel speed | km/h | 30 | ||
Tire model | / | 17.5-25 | ||
Steering type | / | 4 wheel drive 3 steering modes Front Wheel Steering Crab Steering Four Wheel Steering | ||
Transmission type | / | Torque converter drive | ||
Service brake | / | Oil-immersed multi-disc hydraulic brake[Disc Brake] | ||
Parking brake | / | Negative braking | ||
Weight (with forks) | kg | 13500 | ||
Number of gears (forward/reverse,high/low speed) | / | 4/4 | ||
Gear Control | / | Electronic control | ||
Working hours | Lift | s | 18 | |
Decline | 13 | |||
Outreach | 17 | |||
Retracted | 16 | |||
Tipping up (filling) | 5 | |||
Tipping down (unloading) | 4 | |||
Standard fork (L x W x D) | mm | 1200 x 125 x 50 | ||
Hydraulic control system | / | Multifunctional centralized handle[Overload Protection System] | ||
Frame leveling | / | +/- 9° |
National Sales Hotline: +86-13258070039
National Service Hotline: +86-536-3251687
Contact Address: 11277 Caterpillar Industrial Park, Yunmenshan Street, Qingzhou City, Weifang City, Shandong Province